Strenx high-strength structural steel can propel your company to new heights with stronger and lighter products. Strenx Performance Steel Lifting, Transportation, Agriculture, or Construction, Strenx Performance Steel in their equipment will outperform other steels in harsh climates.
Weldable is done with all prevalent methods, Easy thermal and mechanical cutting, and properties for reproducible bending. Stronger and lighter products have an immediate & positive impact on time, workload, and financial outcome. Strenx Performance Steel products also help to reduce soil compaction in crop fields. Tensile and Yield Strength, Bending Performance, and affect durability are all rigorously analyzed to ensure consistency in every shipping.
From 600 to 1300 MPa
Thickness 0.7 to 160 mm
Available as hot-rolled plates, coils, sheets, cold-rolled sheets and coils and as sections and tubes
We maintain huge inventory of all standard sizes and grades. Please send us your complete requirement and we will send you the availability with the best quotes for Strenx Performance Steel .
Steel grade | Yield strength1 MPa | Tensile strength1 MPa | Elongation A5 (%) | Bending radius R/t for 90˚ bend t=6 mm |
CEV/CET3 typical for 6 mm |
Thickness mm | |
---|---|---|---|---|---|---|---|
min | min | max | min | min | |||
Strenx® MC – High-strength structural steel enabling stronger and lighter structures. | |||||||
Strenx® 600MC | 600 | 650 | 820 | 16 | 1.1 | 0.33/0.21 | 2.0 – 10.0 mm |
Strenx® 650MC | 650 | 700 | 850 | 14 | 1.2 | 0.34/0.22 | 2.0 – 10.0 mm |
Strenx® 700MC | 7004 | 750 | 950 | 12 | 1.2 | 0.39/0.25 | 2.0 – 10.0 mm |
Strenx® 700MC Plus | 7004 | 750 | 950 | 13 | 1.0 | 0.38/0.24 | 3.0 – 12.0 mm |
Strenx® 900MC | 900 | 930 | 1200 | 8 | 3.0 | 0.50/0.25 | 3.0 – 10.0 mm |
Strenx® 900 Plus | 900 | 940 | 1100 | 11 | 3.0 | 0.50/0.34 | 2.0 – 8.0 mm |
Strenx® 960MC | 960 | 980 | 1250 | 7 | 3.5 | 0.51/0.28 | 3.0 – 10.0 mm |
Strenx® 960 Plus | 960 | 980 | 1150 | 10 | 3.5 | 0.50/0.34 | 2.0 – 8.0 mm |
Strenx® 1100MC | 1100 | 1250 | 1450 | 7 | 4.0 | 0.56/0.33 | 3.0 – 8.0 mm |
Strenx® 1100 Plus | 1100 | 1130 | 1350 | 10 | 3.5 | 0.45/0.85 | 4.0 – 6.0 mm |
Strenx® 1100 Plus | 1100 | 1130 | 1350 | 10 | 4.0 | 0.45/0.85 | 6.1– 8.0 mm |
Strenx® cold rolled – High-strength structural steel enabling stronger and lighter structures. | |||||||
Strenx® 700CR | 700 | 1000 | 1200 | 72 | 2.0 | 0.40/0.29 | 0.70 – 2.10 mm |
Strenx® 960CR | 960 | 1200 | 1400 | 32 | 3.5 | 0.39/0.28 | 0.70 – 2.10 mm |
Strenx® 1100CR | 1100 | 1300 | 1500 | 32 | 3.5 | 0.41/0.30 | 0.70 – 2.10 mm |
Steel grade | Yield strength1 MPa | Impact toughness CVL typical 20 mm J @ -40°C |
Bending properties transverse (R/t) t<8 mm | Tensile strength1 MPa | CEV/CET2 typical for 20 mm |
Thickness range4 mm | |
---|---|---|---|---|---|---|---|
min | min | max | |||||
Strenx® – High-strength, high-performance steel, enabling lighter and more innovative structures. | |||||||
Strenx® 700 | 7005 | 165 J | 1.5 | 780 | 930 | 0.43/0.29 | 4 – 160 mm |
Strenx® 900 | 9005 | 88 J | 2.5 | 940 | 1100 | 0.55/0.36 | 4 – 100 mm |
Strenx® 960 Strenx® 1100 |
9605 1100 |
84 J 67 J |
2.5 3.0 |
980 1250 |
1150 1550 |
0.55/0.36 0.55/0.36 |
4 – 100 mm 4 – 40 mm |
Strenx® 1300 | 1300 | 32 J3 | 3.5 | 1400 | 1700 | 0.65/0.42 | 4 – 10 mm |
Steel grade | Yield strength MPa |
Minimum impact toughness | Tensile strength MPa |
CEV/CET1 typical |
Wall thickness mm | |
---|---|---|---|---|---|---|
min | min | max | ||||
Strenx® tube – Advanced high-strength structural hollow sections. | ||||||
Strenx® Tube 700MLH | 700 | 27 J @ -50°C | 750 | 950 | 0.38/0.24 | 2.0 – 10.0 mm |
Strenx® Tube 700MH | 700 | 40 J @ -20°C | 750 | 950 | 0.38/0.24 | 2.0 – 10.0 mm |
Strenx® Tube 700QLH | 700 | 40 J @ -20°C | 780 | 930 | 0.34/0.78 | 2.0 – 6.0 mm |
Strenx® Tube 900MH | 900 | 40 J @ -20°C | 930 | 1200 | 0.50/0.25 | 4.0 – 6.0 mm |
Strenx® Tube 960MH | 960 | 40 J @ -20°C | 980 | 1250 | 0.51/0.28 | 4.0 – 6.0 mm |
Steel grade | Yield strength MPa | Min. Impact toughness J @ -40 °C | Tensile strength MPa | CEV/CET1 typical |
Wall thickness mm | |
---|---|---|---|---|---|---|
Min | min | max | ||||
Strenx® Section – Advanced high-strength, cold-formed steel sections. | ||||||
Strenx® Section 650 | 650 | 27 J | 700 | 850 | 0.34/0.22 | 2.50 – 10.0 mm |
Strenx® Section 700 | 700 | 27 J | 750 | 950 | 0.38/0.24 | 2.50 – 10.0 mm |
Strenx® Section 900 | 900 | 27 J | 930 | 1200 | 0.51/0.28 | 3.0 – 6.0 mm |
Our Strenx® steel are used in a wide range of applications and various industries. Below are a few of them:
strenx® performance steel tube at lowest price in india, strenx® performance steel plate, strenx® performance steel 700cr sheet for sale, strenx® performance steel tube price per kg, best price strenx® performance steel plate, strenx® 960cr performance steel near me, ssab strenx® performance steel, strenx® high-performance structural steel, strenx® performance steel 700mc plate stockist, ssab strenx® performance steel, stockist of high performance steel strenx®, ssab strenx® performance steel, price list for strenx® performance steel, strenx® high strength and high performance steel, strenx performance steel, strenx® high-strength structural steel plates supplier & distributor in india, strenx® performance steel plate suppliers in india, strenx® performance steel section in mumbai, exporter of strenx® performance steel sheet suppliers in mumbai, top quality strenx® performance steel 900mh pipe, strenx® 700 performance steel, performance steel strenx 700 mc , strenx® performance steel 960 plates in mumbai, strenx® performance steel pdf, ssab strenx performance steel.